Results of Django Test Suite

Ran on July 19th 2008 19:53

This includes a lot of new tests. Also, NFA is merged to trunk.
Test Case Test Count Error Count Delta Time (s) Delta Tags
fixtures_regress 1 0 +0 1.1 -0.1 Show Output
datatypes 1 0 +0 0.3 -0.1 Show Output
db_typecasts 1 0 +0 0.0 -0.0 Show Output
auth_backends 1 0 +0 0.9 +0.1 Show Output
model_regress 1 0 +0 0.4 -0.0 Show Output
test_client_regress 21 0 +0 28.3 -45.4 Show Output
initial_sql_regress 0 0 +0 0 +0.0 Show Output
model_fields 2 0 +0 0.2 -0.5 Show Output
backends 1 0 +0 0.2 -0.1 Show Output
forms 30 8 +0 28.2 +1.6 Show Output
one_to_one_regress 1 0 +0 0.3 +0.1 Show Output
serializers_regress 8 3 -2 51.6 -56.6 Show Output
humanize 5 0 +0 0.4 -0.4 Show Output
syndication 1 0 +0 2.2 -1.2 Show Output
dispatch 16 0 +0 9.9 -6.4 Show Output
datastructures 1 0 +0 0.4 -0.0 Show Output
dateformat 1 0 +0 0.2 -0.0 Show Output
httpwrappers 1 0 +0 1.0 +0.1 Show Output
string_lookup 1 0 +0 0.4 -0.1 Show Output
templates 4 2 +0 4.9 -16.7 missing unicodedata Show Output
max_lengths 3 0 +0 0.0 -0.0 Show Output
cache 13 0 +0 2.1 -0.0 Show Output
i18n 3 1 -1 1.1 -1.1 Show Output
null_queries 1 0 +0 0.2 -0.0 Show Output
urlpatterns_reverse 1 0 +0 0.0 -0.0 Show Output
utils 11 0 +0 2.6 -0.8 Show Output
views 31 1 +0 50.2 +7.0 Show Output
many_to_one_regress 1 0 +0 0.3 -0.0 Show Output
text 1 0 +0 0.1 -0.0 Show Output
maxlength 1 0 +0 0.4 +0.1 Show Output
bug639 1 0 +0 0.1 -0.1 Show Output
requests 1 0 +0 0.1 -0.1 Show Output
middleware 7 0 +0 9.5 -2.8 Show Output
defaultfilters 1 1 +0 1.5 +0.3 missing unicodedata Show Output
decorators 1 0 +0 0.0 +0.0 Show Output
queries 1 0 +0 3.5 +0.6 Show Output
select_related 1 0 +0 1.6 -1.1 Show Output
custom_methods 1 0 +0 0.1 -0.0 Show Output
serializers 1 1 +0 1.3 -1.2 Show Output
field_defaults 1 0 +0 0.1 +0.0 Show Output
model_forms 1 1 +0 4.2 -3.2 syntaxerror Show Output
update 1 0 +0 0.2 -0.3 Show Output
empty 1 0 +0 0.1 -0.0 Show Output
fixtures 2 0 +0 5.7 -1.9 Show Output
lookup 1 0 +0 1.9 -0.3 Show Output
m2m_multiple 1 0 +0 0.2 -0.1 Show Output
m2m_intermediary 1 0 +0 0.2 -0.1 Show Output
basic 1 1 +0 1.5 -0.2 Show Output
many_to_one 1 0 +0 1.2 -0.3 Show Output
transactions 1 1 +0 0.3 +0.0 syntaxerror Show Output
or_lookups 1 0 +0 0.5 -0.3 Show Output
one_to_one 1 0 +0 1.2 -0.2 Show Output
order_with_respect_to 1 0 +0 0.5 +0.0 Show Output
get_latest 1 0 +0 0.2 -0.1 Show Output
many_to_many 1 0 +0 1.4 +0.1 Show Output
signals 1 0 +0 0.2 +0.0 Show Output
generic_relations 1 0 +0 0.6 -0.8 Show Output
model_inheritance 1 0 +0 1.2 +0.1 Show Output
ordering 1 0 +0 0.2 -0.2 Show Output
save_delete_hooks 1 0 +0 0.1 -0.0 Show Output
test_client 32 0 +0 46.4 -15.2 Show Output
mutually_referential 1 0 +0 0.1 -0.3 Show Output
pagination 1 0 +0 0.7 +0.1 Show Output
get_or_create 1 0 +0 0.1 +0.0 Show Output
m2o_recursive2 1 0 +0 0.1 -0.0 Show Output
properties 1 0 +0 0.1 -0.0 Show Output
reserved_names 1 0 +0 0.1 -0.3 Show Output
m2m_and_m2o 1 0 +0 0.2 -0.7 Show Output
many_to_one_null 1 0 +0 0.6 -0.5 Show Output
get_object_or_404 1 0 +0 0.3 -0.3 Show Output
manipulators 1 0 +0 0.5 -0.4 Show Output
choices 1 0 +0 0.1 -0.2 Show Output
user_commands 1 0 +0 0.1 -0.1 Show Output
validation 1 0 +0 0.4 -0.1 Show Output
reverse_lookup 1 0 +0 0.3 +0.0 Show Output
str 1 1 +0 0.3 +0.2 Show Output
custom_columns 1 0 +0 0.2 -0.1 Show Output
m2o_recursive 1 0 +0 0.1 -0.0 Show Output
m2m_recursive 1 0 +0 0.7 -0.0 Show Output
custom_pk 1 0 +0 0.5 -0.8 Show Output
custom_managers 1 0 +0 0.3 -0.3 Show Output
field_subclassing 1 0 +0 0.4 -0.2 Show Output
null_fk 1 0 +0 0.2 -0.0 Show Output
model_inheritance_regress 1 0 +0 0.7 -0.6 Show Output
select_related_regress 1 0 +0 0.5 +0.2 Show Output
extra_regress 1 0 +0 0.2 -0.1 Show Output
model_inheritance_select_related 1 0 +0 0.1 -0.6 Show Output
delete 0 0 +0 0 +0.0 Show Output
file_uploads 7 0 +0 20.8 -1.3 Show Output
admin_ordering 1 0 +0 0.1 +0.0 Show Output
admin_widgets 1 1 +0 0.9 +0.0 Show Output
inline_formsets 1 1 +0 0.3 +0.0 Show Output
test_utils 1 0 +0 0.3 +0.0 Show Output
admin_views 11 0 +0 34.8 +0.0 Show Output
admin_scripts 93 25 +0 12.3 +0.0 Show Output
modeladmin 1 1 +0 2.1 +0.0 Show Output
datetime_safe 1 0 +0 0.1 +0.0 Show Output
mail 1 0 +0 0.2 +0.0 Show Output
model_formsets 1 1 +0 1.9 +0.0 Show Output
Total: 378 50 355.364

More...